<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Strange Maps: Canada extends as far south as California</title>
	<atom:link href="http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/</link>
	<description>Taming that torrent of information</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: keller williams spokane &#187; Blog Archive &#187; postage from california to ontario canada</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-29319</link>
		<dc:creator><![CDATA[keller williams spokane &#187; Blog Archive &#187; postage from california to ontario canada]]></dc:creator>
		<pubDate>Thu, 05 May 2011 21:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-29319</guid>
		<description><![CDATA[[...] Strange Maps: Canada extends as far south as California В« Proud Geek Mar 4, 2009 &#8230; Most Americans think of Canada as cold, remote, barren. California? Ah, southern , verdant, sunny, &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Strange Maps: Canada extends as far south as California В« Proud Geek Mar 4, 2009 &#8230; Most Americans think of Canada as cold, remote, barren. California? Ah, southern , verdant, sunny, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-29048</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-29048</guid>
		<description><![CDATA[I was going to say the same thing about hearing the joke with &#039;A Brit&#039; as the punchline. I&#039;m British, btw, and it&#039;s embarrassing not only how many Brits can speak a foreign language, but how many can barely get by in proper English.]]></description>
		<content:encoded><![CDATA[<p>I was going to say the same thing about hearing the joke with &#8216;A Brit&#8217; as the punchline. I&#8217;m British, btw, and it&#8217;s embarrassing not only how many Brits can speak a foreign language, but how many can barely get by in proper English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s a little geography trivia fact for you&#8230; &#171; Bits Of Wisdom</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-28994</link>
		<dc:creator><![CDATA[Here&#8217;s a little geography trivia fact for you&#8230; &#171; Bits Of Wisdom]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-28994</guid>
		<description><![CDATA[[...] Click here for more information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here for more information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana in Shanghai</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-28520</link>
		<dc:creator><![CDATA[Diana in Shanghai]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-28520</guid>
		<description><![CDATA[I&#039;ve heard the same joke but it was told about British (since I&#039;m an American and fluent in a non-Western language, conversant in 2 others, I laughed hard). But good way to segue into the relevant bit. And fascinating on the obscure islands. Which reminds me of my vow to visit different Great Lakes islands every time I get back to the mid-west. THanks for reminding me!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard the same joke but it was told about British (since I&#8217;m an American and fluent in a non-Western language, conversant in 2 others, I laughed hard). But good way to segue into the relevant bit. And fascinating on the obscure islands. Which reminds me of my vow to visit different Great Lakes islands every time I get back to the mid-west. THanks for reminding me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kav</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-28441</link>
		<dc:creator><![CDATA[Kav]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-28441</guid>
		<description><![CDATA[Apparently, about the only thing Canadians are good at is making fun of how little Americans know about the rest of the world and how we stereotype everything and everyone outside of ourselves. The weather in Northern California right now, near the border of Oregon, is about 40-50 degrees Fahrenheit. Did you write this based on the assumption that the entire state of California has 75-85 degree and sunny weather all-year-round? Because if you worldly, cosmopolitan Canadians knew anything even about San Francisco, one of the most famous cities in the world, you&#039;d know that the weather there is far from tropical, and this time of year it hovers in the low-60s. (Oh, and that&#039;s over 300 miles SOUTH of the northern border of sunny, tropical California state!)]]></description>
		<content:encoded><![CDATA[<p>Apparently, about the only thing Canadians are good at is making fun of how little Americans know about the rest of the world and how we stereotype everything and everyone outside of ourselves. The weather in Northern California right now, near the border of Oregon, is about 40-50 degrees Fahrenheit. Did you write this based on the assumption that the entire state of California has 75-85 degree and sunny weather all-year-round? Because if you worldly, cosmopolitan Canadians knew anything even about San Francisco, one of the most famous cities in the world, you&#8217;d know that the weather there is far from tropical, and this time of year it hovers in the low-60s. (Oh, and that&#8217;s over 300 miles SOUTH of the northern border of sunny, tropical California state!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanons</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-28438</link>
		<dc:creator><![CDATA[nanons]]></dc:creator>
		<pubDate>Sun, 25 Apr 2010 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-28438</guid>
		<description><![CDATA[yeah, and you can actually drive north from canada and hit detroit. only place in canada where you can go north and be in the us (excluding alaska). gotta love windsor.]]></description>
		<content:encoded><![CDATA[<p>yeah, and you can actually drive north from canada and hit detroit. only place in canada where you can go north and be in the us (excluding alaska). gotta love windsor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Scharnberg</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-27689</link>
		<dc:creator><![CDATA[Felix Scharnberg]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-27689</guid>
		<description><![CDATA[Apparently the border between the US and Canada &quot;along&quot; the 49th parallel has a few surveying errors and can deviate north or south by at least few hundred feet in some places!]]></description>
		<content:encoded><![CDATA[<p>Apparently the border between the US and Canada &#8220;along&#8221; the 49th parallel has a few surveying errors and can deviate north or south by at least few hundred feet in some places!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Scharnberg</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-27630</link>
		<dc:creator><![CDATA[Felix Scharnberg]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-27630</guid>
		<description><![CDATA[This guy is totally into weird map situations too. Did you know there are several valleys in the Alps that belong to one country but because of their ease of transport to the neighbour country, they either use their currency or postage stamps? Think of those very tiny nations as well in Europe that use a currency of a nearby Country.]]></description>
		<content:encoded><![CDATA[<p>This guy is totally into weird map situations too. Did you know there are several valleys in the Alps that belong to one country but because of their ease of transport to the neighbour country, they either use their currency or postage stamps? Think of those very tiny nations as well in Europe that use a currency of a nearby Country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-27377</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 18 May 2009 05:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-27377</guid>
		<description><![CDATA[Yup I live along that north coast of Lake Erie, we can see the island from here in Kingsville.  It&#039;s a fantastic place to live and the best part is calling my relatives in Edmonton throughout the winter to brag about our warm weather.  
But we still have some cold days and a fair amount of snow, however it usually thaws between each snow fall.]]></description>
		<content:encoded><![CDATA[<p>Yup I live along that north coast of Lake Erie, we can see the island from here in Kingsville.  It&#8217;s a fantastic place to live and the best part is calling my relatives in Edmonton throughout the winter to brag about our warm weather.<br />
But we still have some cold days and a fair amount of snow, however it usually thaws between each snow fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.proud-geek.com/2009/03/04/strange-maps-canada-extends-as-far-south-as-california/#comment-27258</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/?p=481#comment-27258</guid>
		<description><![CDATA[Cool post, surprising fact for Canadians too (at least me).
Cheers.]]></description>
		<content:encoded><![CDATA[<p>Cool post, surprising fact for Canadians too (at least me).<br />
Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

