<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Strange Maps: Just How Far North is Seattle?</title>
	<atom:link href="http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/</link>
	<description>Taming that torrent of information</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-28116</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-28116</guid>
		<description>Wow. I&#039;m American, and I can correctly label every single country in the world (including islands), every Canadian Province and United State. It saddens me that every person outside of the US believes that we are all morons.</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;m American, and I can correctly label every single country in the world (including islands), every Canadian Province and United State. It saddens me that every person outside of the US believes that we are all morons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Brown</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27664</link>
		<dc:creator>Mike Brown</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27664</guid>
		<description>I think you mean *Gulf* Stream...</description>
		<content:encoded><![CDATA[<p>I think you mean *Gulf* Stream&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strange Maps: Canada extends as far south as California &#171; Proud Geek</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27135</link>
		<dc:creator>Strange Maps: Canada extends as far south as California &#171; Proud Geek</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27135</guid>
		<description>[...] we will no longer be the punchline of (as many) jokes.  I actually didn&#8217;t know this until Guy commented on this.  Thanks, [...]</description>
		<content:encoded><![CDATA[<p>[...] we will no longer be the punchline of (as many) jokes.  I actually didn&#8217;t know this until Guy commented on this.  Thanks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VINOD</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27126</link>
		<dc:creator>VINOD</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27126</guid>
		<description>hi,

i wanted to know the best route to travel from seattle to toronto for the month of may,09.

regards,
vinod sharma</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i wanted to know the best route to travel from seattle to toronto for the month of may,09.</p>
<p>regards,<br />
vinod sharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27121</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27121</guid>
		<description>Totally shopped.</description>
		<content:encoded><![CDATA[<p>Totally shopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27045</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 24 Jan 2009 01:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27045</guid>
		<description>Your site is really interesting.</description>
		<content:encoded><![CDATA[<p>Your site is really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momatoes</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27035</link>
		<dc:creator>momatoes</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27035</guid>
		<description>I see a lot of people misunderstanding this article.

As far as I could tell, the author is NOT saying that the differences in weather are due to latitude. He is just pointing out that latitude does not entirely determine the weather. Also, that Canada&#039;s borders are pretty far south. Then again, I&#039;m not a mind reader, but I&#039;m pretty sure I got the gist of this.</description>
		<content:encoded><![CDATA[<p>I see a lot of people misunderstanding this article.</p>
<p>As far as I could tell, the author is NOT saying that the differences in weather are due to latitude. He is just pointing out that latitude does not entirely determine the weather. Also, that Canada&#8217;s borders are pretty far south. Then again, I&#8217;m not a mind reader, but I&#8217;m pretty sure I got the gist of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haskman</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27033</link>
		<dc:creator>haskman</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27033</guid>
		<description>Point Pelee starts at the 42nd parallel the same latitude as northern California as a matter of fact if not for a one day war between the Americans and Brits that would be the border now.</description>
		<content:encoded><![CDATA[<p>Point Pelee starts at the 42nd parallel the same latitude as northern California as a matter of fact if not for a one day war between the Americans and Brits that would be the border now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darling</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27032</link>
		<dc:creator>darling</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27032</guid>
		<description>The majority of responders on this post are douchebags for one reason or another. Too many reasons to enumerate. Thank goodness there are still people who see the &#039;comments&#039; section as a chance for discussion. However, I grieve for humanity as a whole.</description>
		<content:encoded><![CDATA[<p>The majority of responders on this post are douchebags for one reason or another. Too many reasons to enumerate. Thank goodness there are still people who see the &#8216;comments&#8217; section as a chance for discussion. However, I grieve for humanity as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27030</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/08/13/strange-maps-just-how-far-north-is-seattle/#comment-27030</guid>
		<description>And here is something else for you (I apologize if someone else already said this, I didn&#039;t read all 26 comments.)  Point Pelee, Canada&#039;s most southern point, is farther south than the northern border of California.  Canada south of California, what?</description>
		<content:encoded><![CDATA[<p>And here is something else for you (I apologize if someone else already said this, I didn&#8217;t read all 26 comments.)  Point Pelee, Canada&#8217;s most southern point, is farther south than the northern border of California.  Canada south of California, what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
