<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Strange Maps: Border between Canada and USA</title>
	<atom:link href="http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/</link>
	<description>Taming that torrent of information</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Steiger</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-28291</link>
		<dc:creator>J. Steiger</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-28291</guid>
		<description>I lived in Switzerland for about 4 years and I remembered a news headliner, &quot;Swiss-Italian border changing by the meters&quot;.  Here&#039;s an acticle describing the details &lt;a href=&quot;http://www.independent.co.uk/news/world/europe/melting-snow-prompts-border-change-between-switzerland-and-italy-1653181.html&quot; rel=&quot;nofollow&quot;&gt;http://www.independent.co.uk/news/world/europe/melting-snow-prompts-border-change-between-switzerland-and-italy-1653181.html&lt;/a&gt;.  Basically, the melting glaciers are shifting the border so that after about 140 years they finally have to make some changes again!</description>
		<content:encoded><![CDATA[<p>I lived in Switzerland for about 4 years and I remembered a news headliner, &#8220;Swiss-Italian border changing by the meters&#8221;.  Here&#8217;s an acticle describing the details <a href="http://www.independent.co.uk/news/world/europe/melting-snow-prompts-border-change-between-switzerland-and-italy-1653181.html" rel="nofollow">http://www.independent.co.uk/news/world/europe/melting-snow-prompts-border-change-between-switzerland-and-italy-1653181.html</a>.  Basically, the melting glaciers are shifting the border so that after about 140 years they finally have to make some changes again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Murzyn</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-28157</link>
		<dc:creator>J. Murzyn</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-28157</guid>
		<description>Your website is really interesting. There was a question about the northern most state of the lower 48 on &quot;Are you smarter than a 5th grader&quot;. We guessed it was Maine. We couldn&#039;t figure out how Minnesota was the most northern point until we saw your map of Lake of the Woods where it indicated that the other shore of the lake (which I think most people assume is part of Canada) is actually part of Minnesota. The way most maps are drawn implies that the lake is the border and that everything north of the lake is Canada and everything south of the lake is the US. Not entirely true apparently. I always assumed the lake was the border. Learn something new everyday. =)</description>
		<content:encoded><![CDATA[<p>Your website is really interesting. There was a question about the northern most state of the lower 48 on &#8220;Are you smarter than a 5th grader&#8221;. We guessed it was Maine. We couldn&#8217;t figure out how Minnesota was the most northern point until we saw your map of Lake of the Woods where it indicated that the other shore of the lake (which I think most people assume is part of Canada) is actually part of Minnesota. The way most maps are drawn implies that the lake is the border and that everything north of the lake is Canada and everything south of the lake is the US. Not entirely true apparently. I always assumed the lake was the border. Learn something new everyday. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Holland</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-28042</link>
		<dc:creator>Christopher Holland</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-28042</guid>
		<description>I recently seen part of this on History Channel series: The States.

Another odd border is the border of Kentucky.
The border was changed as a result of an earthquake causing a river to change it&#039;s course and subsequently changing the border. In order to get to a part of Kentucky, you have to drive through another state. Google It!</description>
		<content:encoded><![CDATA[<p>I recently seen part of this on History Channel series: The States.</p>
<p>Another odd border is the border of Kentucky.<br />
The border was changed as a result of an earthquake causing a river to change it&#8217;s course and subsequently changing the border. In order to get to a part of Kentucky, you have to drive through another state. Google It!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Plant</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-27941</link>
		<dc:creator>Henry Plant</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-27941</guid>
		<description>cool map, but keep in mind that the climate in Northern California is MISERABLE!! I mean, I can handle park city in the dead of winter- but, by far the 2 coldest places I have ever been in my life are southern Chile &amp; Northern California. After all Mark Twain did say &quot;the coldest winter I have ever spent is a summer in san francisco&quot;.</description>
		<content:encoded><![CDATA[<p>cool map, but keep in mind that the climate in Northern California is MISERABLE!! I mean, I can handle park city in the dead of winter- but, by far the 2 coldest places I have ever been in my life are southern Chile &amp; Northern California. After all Mark Twain did say &#8220;the coldest winter I have ever spent is a summer in san francisco&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeeshan</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-27418</link>
		<dc:creator>zeeshan</dc:creator>
		<pubDate>Wed, 27 May 2009 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-27418</guid>
		<description>dear proud geek,
is it possible to get your email address?
seems like you are really good in maps.
Recently i am working on a screenplay,,. its about a an indian girl who illigally crossed the vancouver border in a coal train to enter america. its a true story however, i am not sure on the details. thus,
i am struggling to understand the rout..
is it possible that i get some help from you?
pls knock me if you are willing to provide me with some suggestions..
thanks a bunch.
zeeshan</description>
		<content:encoded><![CDATA[<p>dear proud geek,<br />
is it possible to get your email address?<br />
seems like you are really good in maps.<br />
Recently i am working on a screenplay,,. its about a an indian girl who illigally crossed the vancouver border in a coal train to enter america. its a true story however, i am not sure on the details. thus,<br />
i am struggling to understand the rout..<br />
is it possible that i get some help from you?<br />
pls knock me if you are willing to provide me with some suggestions..<br />
thanks a bunch.<br />
zeeshan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anman</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-26975</link>
		<dc:creator>anman</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-26975</guid>
		<description>Here&#039;s a funny town for your border research: 

http://en.wikipedia.org/wiki/Beebe_Plain,_Vermont</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a funny town for your border research: </p>
<p><a href="http://en.wikipedia.org/wiki/Beebe_Plain,_Vermont" rel="nofollow">http://en.wikipedia.org/wiki/Beebe_Plain,_Vermont</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-26958</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 12 Jan 2009 04:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-26958</guid>
		<description>There was a governor of Minnesota who tried to sell The Angle to Canada. I don&#039;t know how serious of an attempt it was. Apparently that was his idea of how to solve a budget problem.</description>
		<content:encoded><![CDATA[<p>There was a governor of Minnesota who tried to sell The Angle to Canada. I don&#8217;t know how serious of an attempt it was. Apparently that was his idea of how to solve a budget problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-26294</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-26294</guid>
		<description>Interesting info, Josh.  What about looking at how state lines were set?  One I always wondered about was why Wisconsin, the northern part, is actually the UP of Michigan???  Why not leave it with Wisconsin?  

And in MA, there&#039;s a little bump in the border between MA and CT in western part, near Agawam......   makes one wonder....</description>
		<content:encoded><![CDATA[<p>Interesting info, Josh.  What about looking at how state lines were set?  One I always wondered about was why Wisconsin, the northern part, is actually the UP of Michigan???  Why not leave it with Wisconsin?  </p>
<p>And in MA, there&#8217;s a little bump in the border between MA and CT in western part, near Agawam&#8230;&#8230;   makes one wonder&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudgeek</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-8078</link>
		<dc:creator>proudgeek</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-8078</guid>
		<description>Thanks, Donal!  And good question.  I had to look around, and then came across an excellent National Geographic article on Port Roberts.  Link&#039;s below, and I&#039;m also reprinting the first paragraph which pretty much answers your questions:



Neatly drawing the border between Canada and the United States along the 49th parallel was a fine idea, except for one thing. When the line reached the ocean just south of Vancouver, it cut off a tiny lobe of Washington State, which was left hanging out into the Pacific all by itself. A few people almost immediately noticed that it would make more sense to assign this appendage to Canada, but somehow that never happened. Therefore, sometime in the 1850s the hardy residents of Point Roberts—Icelandic farmers and fishermen, cannery workers, and now a good number of retirees from as far away as Florida—began living on this five-square-mile fragment of the peninsula as if it were an island colony of some distant mother country. The scenery is gorgeous, and thanks to the guards manning the checkpoint on the border, life is ridiculously peaceful. But it is also riddled with inconvenience.

http://magma.nationalgeographic.com/ngm/0408/feature7/fulltext.html</description>
		<content:encoded><![CDATA[<p>Thanks, Donal!  And good question.  I had to look around, and then came across an excellent National Geographic article on Port Roberts.  Link&#8217;s below, and I&#8217;m also reprinting the first paragraph which pretty much answers your questions:</p>
<p>Neatly drawing the border between Canada and the United States along the 49th parallel was a fine idea, except for one thing. When the line reached the ocean just south of Vancouver, it cut off a tiny lobe of Washington State, which was left hanging out into the Pacific all by itself. A few people almost immediately noticed that it would make more sense to assign this appendage to Canada, but somehow that never happened. Therefore, sometime in the 1850s the hardy residents of Point Roberts—Icelandic farmers and fishermen, cannery workers, and now a good number of retirees from as far away as Florida—began living on this five-square-mile fragment of the peninsula as if it were an island colony of some distant mother country. The scenery is gorgeous, and thanks to the guards manning the checkpoint on the border, life is ridiculously peaceful. But it is also riddled with inconvenience.</p>
<p><a href="http://magma.nationalgeographic.com/ngm/0408/feature7/fulltext.html" rel="nofollow">http://magma.nationalgeographic.com/ngm/0408/feature7/fulltext.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal G</title>
		<link>http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-8017</link>
		<dc:creator>Donal G</dc:creator>
		<pubDate>Fri, 07 Sep 2007 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/07/06/strange-maps-border-between-canada-and-usa/#comment-8017</guid>
		<description>Great stuff! Never heard anything like it. I was in Vancouver recently and I didn&#039;t hear anything about that first, most westerly one.

You don&#039;t mention exactly why the US and Canada didn&#039;t endeavour to resolve these border mapping errors once they had been discovered. Was the political situation too sensitive at the time so that the agreed 49th parallel rule could not be altered in any great way? Why not change in more modern times? Would this annoy the current inhabitants?</description>
		<content:encoded><![CDATA[<p>Great stuff! Never heard anything like it. I was in Vancouver recently and I didn&#8217;t hear anything about that first, most westerly one.</p>
<p>You don&#8217;t mention exactly why the US and Canada didn&#8217;t endeavour to resolve these border mapping errors once they had been discovered. Was the political situation too sensitive at the time so that the agreed 49th parallel rule could not be altered in any great way? Why not change in more modern times? Would this annoy the current inhabitants?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
