<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Another Map: State Flowers / Trees at Risk</title>
	<atom:link href="http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/</link>
	<description>Taming that torrent of information</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: eegor</title>
		<link>http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-27025</link>
		<dc:creator><![CDATA[eegor]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-27025</guid>
		<description><![CDATA[The state tree of Texas is the Pecan.  It is in NO WAY endangered.  As far a Texas is concerned, the map is bogus.]]></description>
		<content:encoded><![CDATA[<p>The state tree of Texas is the Pecan.  It is in NO WAY endangered.  As far a Texas is concerned, the map is bogus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: da bolt</title>
		<link>http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-26978</link>
		<dc:creator><![CDATA[da bolt]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-26978</guid>
		<description><![CDATA[ya had to end with the global warming crap! For those of you who are not paying attention... many of the scientist who were crying global warming are now crying a sudden climate shift towards cooling. I will pay 100.00 dollars to anyone who can name a period of time when the climate was NOT changing! Freakin morons!]]></description>
		<content:encoded><![CDATA[<p>ya had to end with the global warming crap! For those of you who are not paying attention&#8230; many of the scientist who were crying global warming are now crying a sudden climate shift towards cooling. I will pay 100.00 dollars to anyone who can name a period of time when the climate was NOT changing! Freakin morons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janan</title>
		<link>http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-26951</link>
		<dc:creator><![CDATA[Janan]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-26951</guid>
		<description><![CDATA[That&#039;s awesome, but you seem to have left out Rhode Island. ;_; Luckily, the state flower (Violet) is not in any danger that I&#039;m aware of. Awesome blog, though.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome, but you seem to have left out Rhode Island. ;_; Luckily, the state flower (Violet) is not in any danger that I&#8217;m aware of. Awesome blog, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-26945</link>
		<dc:creator><![CDATA[Jeanne]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proud-geek.com/2007/05/21/another-map-state-flowers-trees-at-risk/#comment-26945</guid>
		<description><![CDATA[I found this map quite interesting. I would like very much if you could include a list of the names of the state flower and/or tree for each state affected.]]></description>
		<content:encoded><![CDATA[<p>I found this map quite interesting. I would like very much if you could include a list of the names of the state flower and/or tree for each state affected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

